Compare Alai Flats, Flat 08 and Greenshore Village 1
| In 2026 | Alai Flats, Flat 08 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 2kk (19) | 4kk (18) |
| Mid-price worlds | 250k (13) | 3 (9) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 800k | 1kk |
| Gold per sqm | 47.1k | 27k |
| Won for 0 gold | 27% | 44% |
| Median transfer of 100k or more | 7.5kk | 7.5kk |
| Median days on market | 9 days | 9 days |
Alai Flats, Flat 08
Loading prices…
Greenshore Village 1
Loading prices…