Compare Alai Flats, Flat 11 and Farm Lane, 2nd Floor (Shop)
| In 2022 | Alai Flats, Flat 11 | Farm Lane, 2nd Floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 21 sqm |
| Beds | 1 | 0 |
| Rent | 80k | 50k |
| High-price worlds | 200k (7) | 1.5kk (14) |
| Mid-price worlds | 31k (8) | 800k (7) |
| Low-price worlds | – (1) | 3.5k (18) |
| Median auction with bids, all worlds | 71k | 350k |
| Gold per sqm | 4.18k | 16.7k |
| Won for 0 gold | 41% | 38% |
| Median transfer of 100k or more | – (4) | 5.5kk |
| Median days on market | 19.1 days | 11.5 days |
Alai Flats, Flat 11
Loading prices…
Farm Lane, 2nd Floor (Shop)
Loading prices…