Compare Alai Flats, Flat 12 and Beach Home Apartments, Flat 02
| In 2023 | Alai Flats, Flat 12 | Beach Home Apartments, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 2kk (36) | 3kk (21) |
| Mid-price worlds | 101 (15) | 300k (17) |
| Low-price worlds | – (4) | 100k (17) |
| Median auction with bids, all worlds | 950k | 500k |
| Gold per sqm | 55.9k | 38.5k |
| Won for 0 gold | 45% | 30% |
| Median transfer of 100k or more | 3kk | 4kk |
| Median days on market | 13 days | 12 days |
Alai Flats, Flat 12
Loading prices…
Beach Home Apartments, Flat 02
Loading prices…