Compare Alai Flats, Flat 12 and Alai Flats, Flat 08
| In 2022 | Alai Flats, Flat 12 | Alai Flats, Flat 08 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1kk (24) | 432k (15) |
| Mid-price worlds | 375k (10) | 90k (11) |
| Low-price worlds | 267 (6) | 50k (7) |
| Median auction with bids, all worlds | 400k | 250k |
| Gold per sqm | 23.5k | 14.7k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 10kk | 2kk |
| Median days on market | 14 days | 14 days |
Alai Flats, Flat 12
Loading prices…
Alai Flats, Flat 08
Loading prices…