Compare Alai Flats, Flat 12 and Upper Swamp Lane 10
| In 2023 | Alai Flats, Flat 12 | Upper Swamp Lane 10 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 31 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 2kk (36) | 8.9kk (17) |
| Mid-price worlds | 101 (15) | 1.2kk (16) |
| Low-price worlds | – (4) | 110k (18) |
| Median auction with bids, all worlds | 950k | 700k |
| Gold per sqm | 55.9k | 22.6k |
| Won for 0 gold | 45% | 31% |
| Median transfer of 100k or more | 3kk | 8kk |
| Median days on market | 13 days | 9 days |
Alai Flats, Flat 12
Loading prices…
Upper Swamp Lane 10
Loading prices…