Compare Alai Flats, Flat 12 and Harbour Street 4
| In 2026 | Alai Flats, Flat 12 | Harbour Street 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 2.9kk (13) | 1.28kk (12) |
| Mid-price worlds | 736k (16) | 100k (13) |
| Low-price worlds | – (3) | – (4) |
| Median auction with bids, all worlds | 1.15kk | 160k |
| Gold per sqm | 67.6k | 9.41k |
| Won for 0 gold | 36% | 51% |
| Median transfer of 100k or more | 9.5kk | 10kk |
| Median days on market | 11 days | 17 days |
Alai Flats, Flat 12
Loading prices…
Harbour Street 4
Loading prices…