Compare Alai Flats, Flat 12 and Main Street 9a, 2nd floor (Shop)
| In 2026 | Alai Flats, Flat 12 | Main Street 9a, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 100k |
| High-price worlds | 2.9kk (13) | 6kk (13) |
| Mid-price worlds | 736k (16) | 300k (17) |
| Low-price worlds | – (3) | 500k (5) |
| Median auction with bids, all worlds | 1.15kk | 2kk |
| Gold per sqm | 67.6k | 118k |
| Won for 0 gold | 36% | 47% |
| Median transfer of 100k or more | 9.5kk | 10kk |
| Median days on market | 11 days | 14.9 days |
Alai Flats, Flat 12
Loading prices…
Main Street 9a, 2nd floor (Shop)
Loading prices…