Compare Alai Flats, Flat 12 and Greenshore Clanhall
| In 2022 | Alai Flats, Flat 12 | Greenshore Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 165 sqm |
| Beds | 1 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 1kk (24) | 27.5k (12) |
| Mid-price worlds | 375k (10) | – (2) |
| Low-price worlds | 267 (6) | – (1) |
| Median auction with bids, all worlds | 400k | 30k |
| Gold per sqm | 23.5k | 182 |
| Won for 0 gold | 40% | 48% |
| Median transfer of 100k or more | 10kk | – (2) |
| Median days on market | 14 days | 36.5 days |
Alai Flats, Flat 12
Loading prices…
Greenshore Clanhall
Loading prices…