Compare Alai Flats, Flat 13 and Castle of Greenshore
| In 2024 | Alai Flats, Flat 13 | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 50k | 250k |
| High-price worlds | 500k (27) | 300k (5) |
| Mid-price worlds | 20k (6) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 310k | 300k |
| Gold per sqm | 18.2k | 1.01k |
| Won for 0 gold | 35% | 85% |
| Median transfer of 100k or more | 3.5kk | – |
| Median days on market | 9 days | 56 days |
Alai Flats, Flat 13
Loading prices…
Castle of Greenshore
Loading prices…