Compare Alai Flats, Flat 14 and Snake Tower
| In 2025 | Alai Flats, Flat 14 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 80k | 500k |
| High-price worlds | 3.1kk (17) | 700k (5) |
| Mid-price worlds | 100k (9) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1kk | 700k |
| Gold per sqm | 50k | 1.14k |
| Won for 0 gold | 33% | 84% |
| Median transfer of 100k or more | 6kk | – |
| Median days on market | 10 days | 31 days |
Alai Flats, Flat 14
Loading prices…
Snake Tower
Loading prices…