Compare Alai Flats, Flat 15 and Upper Swamp Lane 2
| In 2022 | Alai Flats, Flat 15 | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 74 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 600k |
| High-price worlds | – (4) | – (2) |
| Mid-price worlds | 13 (9) | 3.43kk (8) |
| Low-price worlds | – (4) | – (3) |
| Median auction with bids, all worlds | 111 | 3kk |
| Gold per sqm | 4 | 40.5k |
| Won for 0 gold | 67% | 28% |
| Median transfer of 100k or more | 7kk | 37.5kk |
| Median days on market | 13 days | 9 days |
Alai Flats, Flat 15
Loading prices…
Upper Swamp Lane 2
Loading prices…