Compare Alai Flats, Flat 17 and Snake Tower
| In 2024 | Alai Flats, Flat 17 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 80k | 500k |
| High-price worlds | 1.25kk (24) | – (4) |
| Mid-price worlds | 40k (6) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | – (4) |
| Gold per sqm | 50k | – |
| Won for 0 gold | 44% | 90% |
| Median transfer of 100k or more | 6kk | – (2) |
| Median days on market | 9 days | 52.8 days |
Alai Flats, Flat 17
Loading prices…
Snake Tower
Loading prices…