Compare Alai Flats, Flat 17 and Castle of Greenshore
| In 2026 | Alai Flats, Flat 17 | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 80k | 250k |
| High-price worlds | 5.5kk (19) | – (3) |
| Mid-price worlds | 100k (13) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 1.3kk | – (3) |
| Gold per sqm | 65k | – |
| Won for 0 gold | 20% | 89% |
| Median transfer of 100k or more | 7.5kk | – (3) |
| Median days on market | 8 days | 158 days |
Alai Flats, Flat 17
Loading prices…
Castle of Greenshore
Loading prices…