Compare Alai Flats, Flat 18 and Snake Tower
| In 2024 | Alai Flats, Flat 18 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 50k | 500k |
| High-price worlds | 1.83kk (24) | – (4) |
| Mid-price worlds | 100k (14) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 300k | – (4) |
| Gold per sqm | 15k | – |
| Won for 0 gold | 34% | 90% |
| Median transfer of 100k or more | 3kk | – (2) |
| Median days on market | 15 days | 52.8 days |
Alai Flats, Flat 18
Loading prices…
Snake Tower
Loading prices…