Compare Alai Flats, Flat 18 and Alai Flats, Flat 02
| In 2022 | Alai Flats, Flat 18 | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (23) | 1.5kk (11) |
| Mid-price worlds | 52.5k (18) | 100k (8) |
| Low-price worlds | – (2) | 50k (5) |
| Median auction with bids, all worlds | 201k | 225k |
| Gold per sqm | 10.1k | 13.2k |
| Won for 0 gold | 23% | 58% |
| Median transfer of 100k or more | 3.15kk | 3.5kk |
| Median days on market | 8 days | 13 days |
Alai Flats, Flat 18
Loading prices…
Alai Flats, Flat 02
Loading prices…