Compare Alai Flats, Flat 18 and Harbour Street 4
| In 2022 | Alai Flats, Flat 18 | Harbour Street 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (23) | 2.15kk (9) |
| Mid-price worlds | 52.5k (18) | 175k (8) |
| Low-price worlds | – (2) | – (4) |
| Median auction with bids, all worlds | 201k | 220k |
| Gold per sqm | 10.1k | 12.9k |
| Won for 0 gold | 23% | 32% |
| Median transfer of 100k or more | 3.15kk | 1kk |
| Median days on market | 8 days | 10 days |
Alai Flats, Flat 18
Loading prices…
Harbour Street 4
Loading prices…