Compare Alai Flats, Flat 18 and Fibula Village, Tower Flat
| In 2022 | Alai Flats, Flat 18 | Fibula Village, Tower Flat |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 78 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 1kk (23) | 55k (26) |
| Mid-price worlds | 52.5k (18) | 10k (11) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 201k | 10k |
| Gold per sqm | 10.1k | 128 |
| Won for 0 gold | 23% | 37% |
| Median transfer of 100k or more | 3.15kk | – (4) |
| Median days on market | 8 days | 11 days |
Alai Flats, Flat 18
Loading prices…
Fibula Village, Tower Flat
Loading prices…