Compare Alai Flats, Flat 18 and Greenshore Village 2
| In 2022 | Alai Flats, Flat 18 | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (23) | 900k (16) |
| Mid-price worlds | 52.5k (18) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 201k | 450k |
| Gold per sqm | 10.1k | 17.3k |
| Won for 0 gold | 23% | 41% |
| Median transfer of 100k or more | 3.15kk | 3.33kk |
| Median days on market | 8 days | 11 days |
Alai Flats, Flat 18
Loading prices…
Greenshore Village 2
Loading prices…