Compare Alai Flats, Flat 18 and Greenshore Village 2
| In 2026 | Alai Flats, Flat 18 | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 6kk (15) | 1kk (9) |
| Mid-price worlds | 150k (23) | 20k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1.2kk | 150k |
| Gold per sqm | 60k | 5.77k |
| Won for 0 gold | 19% | 58% |
| Median transfer of 100k or more | 12kk | 3.5kk |
| Median days on market | 8 days | 32 days |
Alai Flats, Flat 18
Loading prices…
Greenshore Village 2
Loading prices…