Compare Alai Flats, Flat 22 and Sunset Homes, Flat 22
| In 2026 | Alai Flats, Flat 22 | Sunset Homes, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1.22kk (12) | 1kk (13) |
| Mid-price worlds | 150k (7) | 200k (12) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 300k | 700k |
| Gold per sqm | 17.6k | 53.8k |
| Won for 0 gold | 25% | 40% |
| Median transfer of 100k or more | 9.5kk | 4.5kk |
| Median days on market | 9 days | 10 days |
Alai Flats, Flat 22
Loading prices…
Sunset Homes, Flat 22
Loading prices…