Compare Alai Flats, Flat 22 and The City Wall 1a
| In 2023 | Alai Flats, Flat 22 | The City Wall 1a |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 1.4kk (37) | 6.23kk (12) |
| Mid-price worlds | 20k (9) | 500k (18) |
| Low-price worlds | – (2) | 100k (10) |
| Median auction with bids, all worlds | 900k | 550k |
| Gold per sqm | 52.9k | 21.2k |
| Won for 0 gold | 19% | 43% |
| Median transfer of 100k or more | 6kk | 8.5kk |
| Median days on market | 8 days | 11 days |
Alai Flats, Flat 22
Loading prices…
The City Wall 1a
Loading prices…