Compare Alai Flats, Flat 22 and Fibula Village, Villa
| In 2025 | Alai Flats, Flat 22 | Fibula Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 222 sqm |
| Beds | 1 | 7 |
| Rent | 50k | 200k |
| High-price worlds | 700k (31) | 750k (15) |
| Mid-price worlds | 2.25k (14) | 500k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 350k | 750k |
| Gold per sqm | 20.6k | 3.38k |
| Won for 0 gold | 25% | 68% |
| Median transfer of 100k or more | 7kk | 20kk |
| Median days on market | 9 days | 20 days |
Alai Flats, Flat 22
Loading prices…
Fibula Village, Villa
Loading prices…