Compare Alai Flats, Flat 22 and Greenshore Village, Villa
| In 2026 | Alai Flats, Flat 22 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 155 sqm |
| Beds | 1 | 4 |
| Rent | 50k | 300k |
| High-price worlds | 1.22kk (12) | 5.5kk (13) |
| Mid-price worlds | 150k (7) | 1kk (13) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 300k | 1.3kk |
| Gold per sqm | 17.6k | 8.39k |
| Won for 0 gold | 25% | 57% |
| Median transfer of 100k or more | 9.5kk | – (3) |
| Median days on market | 9 days | 16 days |
Alai Flats, Flat 22
Loading prices…
Greenshore Village, Villa
Loading prices…