Compare Alai Flats, Flat 21 and Sunset Homes, Flat 01
| In 2022 | Alai Flats, Flat 21 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 250k (15) | 2.92kk (6) |
| Mid-price worlds | 35k (8) | 802k (9) |
| Low-price worlds | – (1) | 50k (13) |
| Median auction with bids, all worlds | 185k | 225k |
| Gold per sqm | 10.9k | 17.3k |
| Won for 0 gold | 17% | 35% |
| Median transfer of 100k or more | 1.25kk | 9kk |
| Median days on market | 9.5 days | 9 days |
Alai Flats, Flat 21
Loading prices…
Sunset Homes, Flat 01
Loading prices…