Compare Alai Flats, Flat 27 and Greenshore Village, Villa
| In 2022 | Alai Flats, Flat 27 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 155 sqm |
| Beds | 1 | 4 |
| Rent | 80k | 300k |
| High-price worlds | 450k (15) | 27kk (5) |
| Mid-price worlds | 500k (7) | 1.62kk (6) |
| Low-price worlds | – (1) | 51.5k (6) |
| Median auction with bids, all worlds | 450k | 1.53kk |
| Gold per sqm | 22.5k | 9.9k |
| Won for 0 gold | 30% | 69% |
| Median transfer of 100k or more | 800k | 11kk |
| Median days on market | 8 days | 10 days |
Alai Flats, Flat 27
Loading prices…
Greenshore Village, Villa
Loading prices…