Compare Upper Swamp Lane 2 and Targuna Cottage 1
| In 2022 | Upper Swamp Lane 2 | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 89 sqm |
| Beds | 4 | 3 |
| Rent | 600k | 300k |
| High-price worlds | – (2) | – (0) |
| Mid-price worlds | 3.43kk (8) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 3kk | – |
| Gold per sqm | 40.5k | – |
| Won for 0 gold | 28% | – |
| Median transfer of 100k or more | 37.5kk | – |
| Median days on market | 9 days | – |
Upper Swamp Lane 2
Loading prices…
Targuna Cottage 1
Loading prices…