Compare Upper Swamp Lane 2 and Sunset Homes, Flat 01
| In 2023 | Upper Swamp Lane 2 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 100k |
| High-price worlds | 117kk (8) | 7kk (14) |
| Mid-price worlds | 13kk (13) | 2.2kk (12) |
| Low-price worlds | 3.77kk (15) | 300k (20) |
| Median auction with bids, all worlds | 12.5kk | 1.68kk |
| Gold per sqm | 169k | 129k |
| Won for 0 gold | 16% | 41% |
| Median transfer of 100k or more | 50kk | 10kk |
| Median days on market | 7 days | 11 days |
Upper Swamp Lane 2
Loading prices…
Sunset Homes, Flat 01
Loading prices…