Compare Upper Swamp Lane 2 and Sunset Homes, Flat 01
| In 2026 | Upper Swamp Lane 2 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 100k |
| High-price worlds | 90kk (9) | 2.49kk (14) |
| Mid-price worlds | 1kk (10) | 500k (17) |
| Low-price worlds | – (2) | – (4) |
| Median auction with bids, all worlds | 5.14kk | 550k |
| Gold per sqm | 69.5k | 42.3k |
| Won for 0 gold | 45% | 38% |
| Median transfer of 100k or more | 125kk | 25kk |
| Median days on market | 11 days | 13 days |
Upper Swamp Lane 2
Loading prices…
Sunset Homes, Flat 01
Loading prices…