Compare Upper Swamp Lane 2 and Targuna Cottage 2
| In 2026 | Upper Swamp Lane 2 | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 68 sqm |
| Beds | 4 | 2 |
| Rent | 600k | 250k |
| High-price worlds | 90kk (9) | 35.5kk (53) |
| Mid-price worlds | 1kk (10) | 3.6kk (21) |
| Low-price worlds | – (2) | 600k (15) |
| Median auction with bids, all worlds | 5.14kk | 15kk |
| Gold per sqm | 69.5k | 221k |
| Won for 0 gold | 45% | 22% |
| Median transfer of 100k or more | 125kk | 17.5kk |
| Median days on market | 11 days | 10 days |
Upper Swamp Lane 2
Loading prices…
Targuna Cottage 2
Loading prices…