Compare Upper Swamp Lane 2 and Beach Home Apartments, Flat 02
| In 2022 | Upper Swamp Lane 2 | Beach Home Apartments, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 80k |
| High-price worlds | – (2) | 500k (13) |
| Mid-price worlds | 3.43kk (8) | 101k (9) |
| Low-price worlds | – (3) | 15k (11) |
| Median auction with bids, all worlds | 3kk | 210k |
| Gold per sqm | 40.5k | 16.2k |
| Won for 0 gold | 28% | 47% |
| Median transfer of 100k or more | 37.5kk | 3kk |
| Median days on market | 9 days | 13 days |
Upper Swamp Lane 2
Loading prices…
Beach Home Apartments, Flat 02
Loading prices…