Compare Upper Swamp Lane 2 and Alai Flats, Flat 02
| In 2026 | Upper Swamp Lane 2 | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 17 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 90kk (9) | 1.29kk (18) |
| Mid-price worlds | 1kk (10) | 300k (11) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 5.14kk | 500k |
| Gold per sqm | 69.5k | 29.4k |
| Won for 0 gold | 45% | 40% |
| Median transfer of 100k or more | 125kk | 4.25kk |
| Median days on market | 11 days | 10 days |
Upper Swamp Lane 2
Loading prices…
Alai Flats, Flat 02
Loading prices…