Compare Upper Swamp Lane 2 and Fibula Village, Villa
| In 2023 | Upper Swamp Lane 2 | Fibula Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 222 sqm |
| Beds | 4 | 7 |
| Rent | 600k | 200k |
| High-price worlds | 117kk (8) | 8.8kk (15) |
| Mid-price worlds | 13kk (13) | 650k (18) |
| Low-price worlds | 3.77kk (15) | 70k (13) |
| Median auction with bids, all worlds | 12.5kk | 900k |
| Gold per sqm | 169k | 4.05k |
| Won for 0 gold | 16% | 46% |
| Median transfer of 100k or more | 50kk | 20kk |
| Median days on market | 7 days | 13 days |
Upper Swamp Lane 2
Loading prices…
Fibula Village, Villa
Loading prices…