Compare Upper Swamp Lane 10 and Greenshore Village 1
| In 2025 | Upper Swamp Lane 10 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 31 sqm | 37 sqm |
| Beds | 3 | 3 |
| Rent | 150k | 80k |
| High-price worlds | 12kk (15) | 300k (27) |
| Mid-price worlds | 800k (13) | – (3) |
| Low-price worlds | 10k (9) | – (1) |
| Median auction with bids, all worlds | 1.1kk | 200k |
| Gold per sqm | 35.5k | 5.41k |
| Won for 0 gold | 54% | 49% |
| Median transfer of 100k or more | 12.5kk | 10kk |
| Median days on market | 21 days | 16.5 days |
Upper Swamp Lane 10
Loading prices…
Greenshore Village 1
Loading prices…