Compare Harbour Street 4 and Snake Tower
| In 2022 | Harbour Street 4 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 80k | 500k |
| High-price worlds | 2.15kk (9) | – (4) |
| Mid-price worlds | 175k (8) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 220k | – (4) |
| Gold per sqm | 12.9k | – |
| Won for 0 gold | 32% | 82% |
| Median transfer of 100k or more | 1kk | – (2) |
| Median days on market | 10 days | 20.5 days |
Harbour Street 4
Loading prices…
Snake Tower
Loading prices…