Compare Harbour Street 4 and Targuna Cottage 2
| In 2026 | Harbour Street 4 | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 68 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 250k |
| High-price worlds | 1.55kk (13) | 35.3kk (54) |
| Mid-price worlds | 100k (13) | 3.6kk (21) |
| Low-price worlds | – (4) | 600k (15) |
| Median auction with bids, all worlds | 165k | 14kk |
| Gold per sqm | 9.71k | 206k |
| Won for 0 gold | 50% | 22% |
| Median transfer of 100k or more | 10kk | 15kk |
| Median days on market | 17 days | 10 days |
Harbour Street 4
Loading prices…
Targuna Cottage 2
Loading prices…