Compare Harbour Street 4 and Harbour Place 1 (Shop)
| In 2022 | Harbour Street 4 | Harbour Place 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 800k |
| High-price worlds | 2.15kk (9) | – (3) |
| Mid-price worlds | 175k (8) | 6kk (5) |
| Low-price worlds | – (4) | – (2) |
| Median auction with bids, all worlds | 220k | 9.1kk |
| Gold per sqm | 12.9k | 414k |
| Won for 0 gold | 32% | 14% |
| Median transfer of 100k or more | 1kk | 55kk |
| Median days on market | 10 days | 7 days |
Harbour Street 4
Loading prices…
Harbour Place 1 (Shop)
Loading prices…