Compare Harbour Street 4 and Greenshore Village 2
| In 2022 | Harbour Street 4 | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 2.15kk (9) | 900k (16) |
| Mid-price worlds | 175k (8) | – (3) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 220k | 450k |
| Gold per sqm | 12.9k | 17.3k |
| Won for 0 gold | 32% | 41% |
| Median transfer of 100k or more | 1kk | 3.33kk |
| Median days on market | 10 days | 11 days |
Harbour Street 4
Loading prices…
Greenshore Village 2
Loading prices…