Compare Warriors' Guildhall and Castle of Greenshore
| In 2022 | Warriors' Guildhall | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 307 sqm | 296 sqm |
| Beds | 11 | 12 |
| Rent | 5kk | 250k |
| High-price worlds | – (1) | – (3) |
| Mid-price worlds | – (2) | – (1) |
| Low-price worlds | 5.5kk (5) | – (1) |
| Median auction with bids, all worlds | 13kk | 40.5k |
| Gold per sqm | 42.3k | 137 |
| Won for 0 gold | 71% | 77% |
| Median transfer of 100k or more | – (3) | – (1) |
| Median days on market | 11 days | 35.1 days |
Warriors' Guildhall
Loading prices…
Castle of Greenshore
Loading prices…