Compare Main Street 9, 1st floor (Shop) and Snake Tower
| In 2022 | Main Street 9, 1st floor (Shop) | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 200k | 500k |
| High-price worlds | – (4) | – (4) |
| Mid-price worlds | 3.25kk (8) | – (0) |
| Low-price worlds | 8k (10) | – (0) |
| Median auction with bids, all worlds | 525k | – (4) |
| Gold per sqm | 16.4k | – |
| Won for 0 gold | 42% | 82% |
| Median transfer of 100k or more | 15kk | – (2) |
| Median days on market | 8 days | 20.5 days |
Main Street 9, 1st floor (Shop)
Loading prices…
Snake Tower
Loading prices…