Compare Main Street 9, 1st floor (Shop) and Alai Flats, Flat 02
| In 2022 | Main Street 9, 1st floor (Shop) | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 50k |
| High-price worlds | – (4) | 1.5kk (11) |
| Mid-price worlds | 3.25kk (8) | 100k (8) |
| Low-price worlds | 8k (10) | 50k (5) |
| Median auction with bids, all worlds | 525k | 225k |
| Gold per sqm | 16.4k | 13.2k |
| Won for 0 gold | 42% | 58% |
| Median transfer of 100k or more | 15kk | 3.5kk |
| Median days on market | 8 days | 13 days |
Main Street 9, 1st floor (Shop)
Loading prices…
Alai Flats, Flat 02
Loading prices…