Compare Main Street 9, 1st floor (Shop) and Lower Swamp Lane 1
| In 2024 | Main Street 9, 1st floor (Shop) | Lower Swamp Lane 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 74 sqm |
| Beds | 1 | 4 |
| Rent | 200k | 400k |
| High-price worlds | 8kk (7) | 53kk (6) |
| Mid-price worlds | 1.25kk (23) | 2.37kk (13) |
| Low-price worlds | 2.35kk (6) | 1.3kk (8) |
| Median auction with bids, all worlds | 2kk | 2.5kk |
| Gold per sqm | 62.5k | 33.8k |
| Won for 0 gold | 38% | 46% |
| Median transfer of 100k or more | 20kk | 42kk |
| Median days on market | 10 days | 10.5 days |
Main Street 9, 1st floor (Shop)
Loading prices…
Lower Swamp Lane 1
Loading prices…