Compare Main Street 9, 1st floor (Shop) and Mill Avenue 1 (Shop)
| In 2024 | Main Street 9, 1st floor (Shop) | Mill Avenue 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 200k |
| High-price worlds | 8kk (7) | 8kk (13) |
| Mid-price worlds | 1.25kk (23) | 200k (22) |
| Low-price worlds | 2.35kk (6) | 250k (7) |
| Median auction with bids, all worlds | 2kk | 660k |
| Gold per sqm | 62.5k | 25.4k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 20kk | 10kk |
| Median days on market | 10 days | 11.5 days |
Main Street 9, 1st floor (Shop)
Loading prices…
Mill Avenue 1 (Shop)
Loading prices…