Compare Main Street 9, 1st floor (Shop) and The City Wall 5e
| In 2024 | Main Street 9, 1st floor (Shop) | The City Wall 5e |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 8kk (7) | 800k (15) |
| Mid-price worlds | 1.25kk (23) | 2 (11) |
| Low-price worlds | 2.35kk (6) | – (1) |
| Median auction with bids, all worlds | 2kk | 300k |
| Gold per sqm | 62.5k | 23.1k |
| Won for 0 gold | 38% | 48% |
| Median transfer of 100k or more | 20kk | 5kk |
| Median days on market | 10 days | 17 days |
Main Street 9, 1st floor (Shop)
Loading prices…
The City Wall 5e
Loading prices…