Compare Mill Avenue 1 (Shop) and Castle of Greenshore
| In 2022 | Mill Avenue 1 (Shop) | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 200k | 250k |
| High-price worlds | – (4) | – (3) |
| Mid-price worlds | 875k (10) | – (1) |
| Low-price worlds | 135k (18) | – (1) |
| Median auction with bids, all worlds | 450k | 40.5k |
| Gold per sqm | 17.3k | 137 |
| Won for 0 gold | 33% | 77% |
| Median transfer of 100k or more | 7.75kk | – (1) |
| Median days on market | 10.5 days | 35.1 days |
Mill Avenue 1 (Shop)
Loading prices…
Castle of Greenshore
Loading prices…