Compare Mill Avenue 2 (Shop) and Sunset Homes, Flat 01
| In 2022 | Mill Avenue 2 (Shop) | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 100k |
| High-price worlds | – (3) | 2.92kk (6) |
| Mid-price worlds | 350k (10) | 802k (9) |
| Low-price worlds | 200k (13) | 50k (13) |
| Median auction with bids, all worlds | 200k | 225k |
| Gold per sqm | 4.44k | 17.3k |
| Won for 0 gold | 48% | 35% |
| Median transfer of 100k or more | 6kk | 9kk |
| Median days on market | 13 days | 9 days |
Mill Avenue 2 (Shop)
Loading prices…
Sunset Homes, Flat 01
Loading prices…