Compare Mill Avenue 2 (Shop) and Upper Swamp Lane 2
| In 2025 | Mill Avenue 2 (Shop) | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 74 sqm |
| Beds | 2 | 4 |
| Rent | 200k | 600k |
| High-price worlds | 20kk (18) | 85kk (7) |
| Mid-price worlds | 150k (13) | 2.2kk (12) |
| Low-price worlds | 600k (9) | 1kk (15) |
| Median auction with bids, all worlds | 2.6kk | 2.2kk |
| Gold per sqm | 57.8k | 29.7k |
| Won for 0 gold | 52% | 43% |
| Median transfer of 100k or more | 15kk | 92.5kk |
| Median days on market | 12 days | 10 days |
Mill Avenue 2 (Shop)
Loading prices…
Upper Swamp Lane 2
Loading prices…