Compare Mill Avenue 2 (Shop) and Greenshore Village, Shop
| In 2026 | Mill Avenue 2 (Shop) | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 30 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 80k |
| High-price worlds | 6.01kk (16) | 3.2kk (17) |
| Mid-price worlds | 2kk (13) | 200k (11) |
| Low-price worlds | 10k (5) | – (0) |
| Median auction with bids, all worlds | 2.56kk | 700k |
| Gold per sqm | 56.8k | 23.3k |
| Won for 0 gold | 53% | 50% |
| Median transfer of 100k or more | 13kk | 10kk |
| Median days on market | 17 days | 20 days |
Mill Avenue 2 (Shop)
Loading prices…
Greenshore Village, Shop
Loading prices…