Compare The City Wall 7h and Farm Lane, 1st floor (Shop)
| In 2023 | The City Wall 7h | Farm Lane, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 0 |
| Rent | 50k | 80k |
| High-price worlds | 350k (31) | 4kk (27) |
| Mid-price worlds | 60k (14) | 1kk (16) |
| Low-price worlds | – (1) | 47.5k (24) |
| Median auction with bids, all worlds | 200k | 830k |
| Gold per sqm | 15.4k | 39.5k |
| Won for 0 gold | 31% | 38% |
| Median transfer of 100k or more | 8kk | 7.5kk |
| Median days on market | 10 days | 10 days |
The City Wall 7h
Loading prices…
Farm Lane, 1st floor (Shop)
Loading prices…