Compare The City Wall 7h and Castle of Greenshore
| In 2023 | The City Wall 7h | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 50k | 250k |
| High-price worlds | 350k (31) | 40k (8) |
| Mid-price worlds | 60k (14) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 200k | 37.5k |
| Gold per sqm | 15.4k | 127 |
| Won for 0 gold | 31% | 74% |
| Median transfer of 100k or more | 8kk | – (2) |
| Median days on market | 10 days | 29 days |
The City Wall 7h
Loading prices…
Castle of Greenshore
Loading prices…