Compare The City Wall 9 and Snake Tower
| In 2022 | The City Wall 9 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 19 sqm | 616 sqm |
| Beds | 2 | 21 |
| Rent | 80k | 500k |
| High-price worlds | 2.5kk (6) | – (4) |
| Mid-price worlds | – (4) | – (0) |
| Low-price worlds | 35.5k (6) | – (0) |
| Median auction with bids, all worlds | 600k | – (4) |
| Gold per sqm | 31.6k | – |
| Won for 0 gold | 61% | 82% |
| Median transfer of 100k or more | 11kk | – (2) |
| Median days on market | 13 days | 20.5 days |
The City Wall 9
Loading prices…
Snake Tower
Loading prices…